Nutrisystem Nation Week 53 Results
Last week, for my one-year Nutrisystem anniversary, I talked about all the changes I’ve experienced in a year. One of them was going from size XXL to L.
Well, there’s been a little change…
I’m a medium?!
When you’ve lost as much weight as I have (over 80 pounds), you realize how much of your wardrobe needs to change. As in, you need to replace everything.
I needed some new tops since most of what I have is too big now, so I stopped over at Old Navy. And, an hour later, I walked out with two mediums.
That’s right, I’m no longer large. I’m medium!
I got a tank top and a shirt. They’re not tight or anything. They fit me perfectly.
Medium! I’ve never been a medium! I’m excited, no lie.
Let’s weigh in, shall we?
This is what the scale said this morning:
I lost 1.6 pounds this week! That means I’ve lost 85.0 pounds in 53 weeks.
And that also means I’ve lost almost half of the weight I gained after Easter last week. Good times!
My progress from the beginning:
- Week 1: –6.4 pounds
- Week 2: –2.4 pounds (-8.8 total)
- Week 3: –3.8 pounds (-12.6 total)
- Week 4: –2.4 pounds (-15.0 total)
- Week 5: –3.0 pounds (-18.0 total)
- Week 6: –1.6 pounds (-19.6 total)
- Week 7: –3.4 pounds (-23.0 total)
- Week 8: –1.0 pounds (-24.0 total)
- Week 9: –2.6 pounds (-26.6 total)
- Week 10: –3.4 pounds (-30.0 total)
- Week 11: –0.6 pounds (-30.6 total)
- Week 12: –4.2 pounds (-34.8 total)
- Week 13: –1.0 pounds (-35.8 total)
- Week 14: –1.8 pounds (-37.6 total)
- Week 15: –3.0 pounds (-40.6 total)
- Week 16: –1.2 pounds (-41.8 total)
- Week 17: –2.8 pounds (-44.6 total)
- Week 18: +0.8 pounds (-43.8 total)
- Week 19: –2.6 pounds (-46.4 total)
- Week 20: –1.4 pounds (-47.8 total)
- Week 21: –1.6 pounds (-49.4 total)
- Week 22: –3.4 pounds (-52.8 total)
- Week 23: –2.6 pounds (-55.4 total)
- Week 24: –0.6 pounds (-56.0 total)
- Week 25: –1.8 pounds (-57.8 total)
- Week 26: –1.4 pounds (-59.2 total)
- Week 27: –2.2 pounds (-61.4 total)
- Week 28: –1.0 pound (-62.4 total)
- Week 29: –1.6 pounds (-64.0 total)
- Week 30: –2.6 pounds (-66.6 total)
- Week 31: –0.6 pounds (-67.2 total)
- Week 32: –0 pounds (-67.2 total)
- Week 33: –2.2 pounds (-69.4 total)
- Week 34: +1.0 pounds (-68.4 total)
- Week 35: –3.0 pounds (-71.4 total)
- Week 36: –1.0 pounds (-72.4 total)
- Week 37: +2.6 pounds (-69.8 total)
- Week 38: –1.4 pounds (-71.2 total)
- Week 39: –3.4 pounds (-74.6 total)
- Week 40: –0.2 pounds (-74.8 total)
- Week 41: –1.4 pounds (-76.2 total)
- Week 42: –0.4 pounds (-76.6 total)
- Week 43: –0.6 pounds (-77.2 total)
- Week 44: –0.8 pounds (-78.0 total)
- Week 45: –0.8 pounds (-78.8 total)
- Week 46: –0.6 pounds (-79.4 total)
- Week 47: –2.4 pounds (-81.8 total)
- Week 48: –1.4 pounds (-83.2 total)
- Week 49: –1.8 pounds (-85.0 total)
- Week 50: –1.2 pounds (-86.2 total)
- Week 51: –0.6 pounds (-86.8 total)
- Week 52: +3.4 pounds (-83.4 total)
- Week 53: –1.6 pounds (-85.0 total)
Have a good Monday!
Disclosure: Nutrisystem is providing their program and support services free of charge for my participation in the Nutrisystem Nation Blogging Program.
PS: Want to lose weight and get healthy on Nutrisystem? Join today by calling 1-888-853-4689 or by visiting the Nutrisystem website.
That’s wonderful, Trisha! Well done!
Awesome Trisha!!!
Woo hoo! The scale is way too important to us sometimes and I much prefer to celebrate the lost inches and smaller clothing sizes. Great job!